Vivo S1
Main Specification
- Display 6.38 inch”
- Processor 2.0 GHz Octa-core
- Rear Tripple Camera 16-MP+8MP+2MP
- Front Camera 32-MP
- RAM 6-GB
- ROM 128-GB
- Android OS 9.0 Pie
- Battery Capacity 4500 mAh
₨49,999.00
Out of stock
Product Description
Disclaimer: Vivo S1 price in Pakistan is updated daily from the price list provided by local shops and dealers as in Pakistan the Vivo S1 is much familiar by all of the particular customers, and the Vivo S1 has its own market image from the very well know brand Vivo. S1 price in PKR on Hateem.pk is most competitive rate all around the Pakistan, with a reliability of original product, If you want to buy Vivo S1 in Pakistan, Karachi, Lahore, Islamabad, Quetta, Peshawar then you are on the right place for the better and fast delivery and always best match prices according to market trends, All prices are updated daily.
”
Specification Table of Vivo S1
Specs Description | Values |
---|---|
Screen Size | 6.38 Inch |
Resolution | 1080 x 2340 Pixels (~404 PPI) |
Frequency / Band | 4G LTE |
OS | Android 9.0 (Pie) |
Battery (mAh) | 4500 |
Battery Type | Non-Removable |
Processor | 2.0 Ghz Octa-core |
Chipset | Mediatek Helio P65 |
RAM | 6-GB |
Storage (ROM) | 128-GB |
External Storage support | microSD Card, (supports up to 256GB) |
Front Camera | 32-MP |
Rear Camera | Tripple 16-MP + 8-MP + 2-MP |
Camera’s Feature | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama |
Water Resistance | NO |
Finger Print Scanner | YES |
Wifi | YES |
Bluetooth | YES |
Sim | Dual Sim |
Display | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Technology | 4G LTE |
Color | Diamond Black , Skyline Blue |
Price | 49,999 |
“
There are no reviews yet.